Cooling Style:WATER COOLING
Suction Capacity:2.1m³/min~30m³/min
Suction Pressure:3~4Torr
Output Power:5~100HP
Model Power Speed Suction Capacity Ultimate Vacuum Inlet/ Outlet
(HP) (rpm) (m3/min) (Torr) (inch)
SOV-5DW 5 1750 2.1 3 1 1/2
SOV-7DW 7 1/2 1750 3.5 3 2
SOV-10DW 10 1750 4.5 3 2
SOV-15DW 15 1750 5.8 3 2
SOV-20DW 20 1750 7.6 3 2
SOV-25DW 25 1750 9.5 3 2
SOV-600W 30 1750 11 3 3
SOV-700W 40 1750 13 3 3
SOV-900W 40 960 15 4 4
50 1150 18 4 4
SOV-1300W 50 96 21 4 4
75 1150 25 4 4
SOV-1600W 60 960 26 4 4
100 1150 30 4 4

․Integrated control system and cooling system in one

․Simplified installation works

․Low maintenance and safe operation

․High vacuum, low noise and almost vibration free

․Available in a wide range of materials


Related Products