| Model | Power | Speed | Suction Capacity(m3/min) | Inlet/Outlet | Water Supply | |||
| (Hp) | (rpm) | -700mmHg | -660mmHg | -500mmHg | -400mmHg | (in) | (L/min) | |
| (60Torr) | (100Torr) | (260Torr) | (360Torr) | |||||
| DWP-1/2 | 1/2 | 2800 | 0.05 | 0.1 | 0.115 | 0.116 | 1 | 4 |
| 3400 | 0.06 | 0.18 | 0.14 | 0.14 | ||||
| DWP-1 | 1 | 2800 | 0.11 | 0.25 | 0.29 | 0.29 | 1 | 5 |
| 3400 | 0.15 | 0.3 | 0.35 | 0.36 | ||||
*Vacuum Pump is indicated on the basis as follow:
Suction Air Temperature : 20℃
Discharge Pressure : 1 atm
Sealing Liquid Temperature : 15℃