| Model | Power | Speed | Suction Capacity(m3/min) | Inlet/Outlet | Water Supply | |||
| (Hp) | (rpm) | -700mmHg | -660mmHg | -500mmHg | -400mmHg | (in) | (L/min) | |
| (60Torr) | (100Torr) | (260Torr) | (360Torr) | |||||
| DWP-2 | 2 | 2800 | 0.35 | 0.44 | 0.47 | 0.48 | 1 | 5 |
| 3400 | 0.4 | 0.54 | 0.58 | 0.6 | ||||
| DWP-3 | 3 | 2800 | 0.48 | 0.8 | 1 | 1.1 | 1 | 6 |
| 3400 | 0.57 | 0.97 | 1.26 | 1.3 | ||||
*Vacuum Pump is indicated on the basis as follow:
Suction Air Temperature : 20℃
Discharge Pressure : 1 atm
Sealing Liquid Temperature : 15℃