| Model | Power | Speed | Suction Capacity(m3/min) | Inlet/Outlet | Water Supply | |||
| (Hp) | (rpm) | -700mmHg | -660mmHg | -500mmHg | -400mmHg | (in) | (L/min) | |
| (60Torr) | (100Torr) | (260Torr) | (360Torr) | |||||
| DWP-5 | 5 | 1450 | 1.6 | 1.7 | 1.77 | 1.78 | 1 1/2 | 15 |
| 1750 | 1.85 | 2.1 | 2.12 | 2.16 | ||||
| DWP-7 | 7 1/2 | 1450 | 1.73 | 2.2 | 2.5 | 2.6 | 1 1/2 | 17 |
| 1750 | 2 | 2.7 | 3.1 | 3.2 | ||||
| DWP-10 | 10 | 1450 | 2.1 | 2.9 | 3.4 | 3.5 | 2 | 20 |
| 1750 | 2.4 | 3.5 | 4.2 | 4.3 | ||||
*Vacuum Pump is indicated on the basis as follow:
Suction Air Temperature : 20℃
Discharge Pressure : 1 atm
Sealing Liquid Temperature : 15℃